<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TRENDnet ProView PoE Internet Surveillance Camera with 4x Digital Zoom TV-IP501P</title>
	<atom:link href="http://theyearmovie.com/880/trendnet-proview-poe-internet-surveillance-camera-with-4x-digital-zoom-tv-ip501p/feed/" rel="self" type="application/rss+xml" />
	<link>http://theyearmovie.com/880/trendnet-proview-poe-internet-surveillance-camera-with-4x-digital-zoom-tv-ip501p/</link>
	<description>Reviews</description>
	<lastBuildDate>Fri, 16 Mar 2012 11:04:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: J. Lawler</title>
		<link>http://theyearmovie.com/880/trendnet-proview-poe-internet-surveillance-camera-with-4x-digital-zoom-tv-ip501p/comment-page-1/#comment-2654</link>
		<dc:creator>J. Lawler</dc:creator>
		<pubDate>Mon, 07 Jun 2010 00:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://theyearmovie.com/880/trendnet-proview-poe-internet-surveillance-camera-with-4x-digital-zoom-tv-ip501p/#comment-2654</guid>
		<description>Review: Let me noting that I had to start back to this IP camera. The main reason is that there is no compensation and it has a manual focus. It is configured for indoor ambient light settings. Not too bright and not too dark. I also realized that the camera / CCD Chip capure have sufficient dynamics of a scene with the two bright and standard fields. Is this a requirement, then this camera is not for Sie.Der Trendnet software provides image brightness controls, but the controls appear on the received image is not setting on the camera to operate exposure settings. Therefore, one image remains overexposed überbelichtet.TRENDnet setup program on the CD that installs a setup program! This is quite confusing. The installation is clumsy, but with patience, I have configured. The Power over Ethernet perfekt.Basierend worked on physical design, including the pacement the connections, the camera appears on a TrendNet Dlink camera. In fact, with Blue Iris Video monitoring software, the camera reacts as if it is a DLink DCS-3410 or 2102.Der focus is manual. A real PITA when you have to mount it and then someone to monitor the video and keep farting with focus. And since the 1-2 seconds delay in the video, it just keep missing the central Anlaufstelle.Trendnet a simple, but good Halterung.Ich offers have also tried to support their users. I connected with a person relatively quickly. I offer them the option of the tech support person to remotely connect directly to the camera, which she declined (I configured port forwarding on my router). Your first update to the overexposure of the camera was in night mode, spot! What? This would even more exposure! They ignored my comment. Put me on hold and when they came back and she said it not for the display used in the open could be run I&#039;ve been spoiled by the Toshiba line of IP cameras. They are much more expensive, but their engineering, software and hardware is top in comparison to TRENDnet. So if your needs for video, where the lighting does not vary greatly from ambient interior lighting are, and you can only afford $ 200, can be arbeiten.Rating this camera for you: 5.1</description>
		<content:encoded><![CDATA[<p>Review: Let me noting that I had to start back to this IP camera. The main reason is that there is no compensation and it has a manual focus. It is configured for indoor ambient light settings. Not too bright and not too dark. I also realized that the camera / CCD Chip capure have sufficient dynamics of a scene with the two bright and standard fields. Is this a requirement, then this camera is not for Sie.Der Trendnet software provides image brightness controls, but the controls appear on the received image is not setting on the camera to operate exposure settings. Therefore, one image remains overexposed überbelichtet.TRENDnet setup program on the CD that installs a setup program! This is quite confusing. The installation is clumsy, but with patience, I have configured. The Power over Ethernet perfekt.Basierend worked on physical design, including the pacement the connections, the camera appears on a TrendNet Dlink camera. In fact, with Blue Iris Video monitoring software, the camera reacts as if it is a DLink DCS-3410 or 2102.Der focus is manual. A real PITA when you have to mount it and then someone to monitor the video and keep farting with focus. And since the 1-2 seconds delay in the video, it just keep missing the central Anlaufstelle.Trendnet a simple, but good Halterung.Ich offers have also tried to support their users. I connected with a person relatively quickly. I offer them the option of the tech support person to remotely connect directly to the camera, which she declined (I configured port forwarding on my router). Your first update to the overexposure of the camera was in night mode, spot! What? This would even more exposure! They ignored my comment. Put me on hold and when they came back and she said it not for the display used in the open could be run I&#8217;ve been spoiled by the Toshiba line of IP cameras. They are much more expensive, but their engineering, software and hardware is top in comparison to TRENDnet. So if your needs for video, where the lighting does not vary greatly from ambient interior lighting are, and you can only afford $ 200, can be arbeiten.Rating this camera for you: 5.1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franklin Rolando Orellana</title>
		<link>http://theyearmovie.com/880/trendnet-proview-poe-internet-surveillance-camera-with-4x-digital-zoom-tv-ip501p/comment-page-1/#comment-2653</link>
		<dc:creator>Franklin Rolando Orellana</dc:creator>
		<pubDate>Mon, 07 Jun 2010 00:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://theyearmovie.com/880/trendnet-proview-poe-internet-surveillance-camera-with-4x-digital-zoom-tv-ip501p/#comment-2653</guid>
		<description>Review: The quality of this camera is what you expect on a regular basis for the price. The default settings are not for use outdoors in order, and you can not change, except that the firmware of the device, what we have and after that, ok I worked inside and outside (did not we, that the firmware fixes this problem because we have not found anything that suggested it but thanks that we do not return to it or use it for indoor use only). You can use the camera from any navigator (we tried IE, FF and Opera ), but some advanced features only in IE zugreifen.Der zoom is not as useful as their only digital and the resolution of the image is not a real chained player software recognizes the camera without problems, even if you do not know, it&#039;s so IP He rebooted save us a few times es.Wir have for a few days and tried everything now seems ok, even if you do it with the DDNS.&#013;Rating: 5.3</description>
		<content:encoded><![CDATA[<p>Review: The quality of this camera is what you expect on a regular basis for the price. The default settings are not for use outdoors in order, and you can not change, except that the firmware of the device, what we have and after that, ok I worked inside and outside (did not we, that the firmware fixes this problem because we have not found anything that suggested it but thanks that we do not return to it or use it for indoor use only). You can use the camera from any navigator (we tried IE, FF and Opera ), but some advanced features only in IE zugreifen.Der zoom is not as useful as their only digital and the resolution of the image is not a real chained player software recognizes the camera without problems, even if you do not know, it&#8217;s so IP He rebooted save us a few times es.Wir have for a few days and tried everything now seems ok, even if you do it with the DDNS.&#13;Rating: 5.3</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
